List of State Chief Ministers all over India with Party Name
Dear Aspirants;
As many of you students has desired me for writing a article regarding the list of all Chief Ministers (CM) of each and every state along with the party name, so i have posted this article based on your quarries. Just remember this table and do the best in your competitive entrance exams.
S.No.
|
Name
|
State
|
Party
|
1 | Nallari Kiran Kumar Reddy | Andhra Pradesh | Indian National Congress |
2 | Nabam Tuki | Arunachal Pradesh | Indian National Congress |
3 | Tarun Kumar Gogoi | Assam | Indian National Congress |
4 | Nitish Kumar | Bihar | Janata Dal (United) |
5 | Raman Singh | Chhattisgarh | Bharatiya Janata Party |
6 | Sheila Dikshit | National Capital Territory of Delhi | Indian National Congress |
7 | Manohar Parrikar | Goa | Bharatiya Janata Party |
8 | Narendra Modi | Gujarat | Bharatiya Janata Party |
9 | Bhupinder Singh Hooda | Haryana | Indian National Congress |
10 | Prem Kumar Dhumal | Himachal Pradesh | Bharatiya Janata Party |
11 | Omar Abdullah | Jammu & Kashmir | Jammu & Kashmir National Conference |
12 | Arjun Munda | Jharkhand | Bharatiya Janata Party |
13 | Jagadish Shettar | Karnataka | Bharatiya Janata Party |
14 | Oommen Chandy | Kerala | Indian National Congress |
15 | Shivraj Singh Chauhan | Madhya Pradesh | Bharatiya Janata Party |
16 | Prithviraj Chavan | Maharashtra | Indian National Congress |
17 | Okram Ibobi Singh | Manipur | Indian National Congress |
18 | Mukul Sangma | Meghalaya | Indian National Congress |
19 | Lal Thanhawla | Mizoram | Indian National Congress |
20 | Neiphiu Rio | Nagaland | Nagaland People’s Front |
21 | Naveen Patnaik | Orissa | Biju Janata Dal |
22 | N. Rangaswamy | Pondicherry | All India NR Congress |
23 | Parkash Singh Badal | Punjab | Shiromani Akali Dal |
24 | Ashok Gehlot | Rajasthan | Indian National Congress |
25 | Pawan Kumar Chamling | Sikkim | Sikkim Democratic Front |
26 | J. Jayalalithaa | Tamil Nadu | All India Anna Dravida Munnetra Kazhagam |
27 | Manik Sarkar | Tripura | Communist Party of India (Marxist) |
28 | Vijay Bahuguna | Uttarakhand | Indian National Congress |
29 | Akhilesh Yadav | Uttar Pradesh | Samajwadi Party |
30 | Mamata Banerjee | West Bengal | All India Trinamool Congress |
Hope this above table regarding list of Chief Ministers of all states with Party name is very much helpful to you..
All the best.
RELATED SEARCH
0 comments:
Post a Comment
Feel free to ask here :)